Slovenian Savings & Loan is home to the GREAT RATE LOANS. We offer competitive interest rates on all loan and deposit products.
Term | Annual Percentage Rate | Rate | |
10 years | 5.786% | 5.750% | |
15 years | 5.901% | 5.875% | |
20 years | 6.146% | 6.125% | |
30 years | 6.266% | 6.250% |
Contact one of our conveniently located offices for the latest terms and rates.
Term | Annual Percentage Rate | Rate | |
1 - 5 years | 5.779% | 5.750% | |
6 - 10 years | 6.266% | 6.250% | |
11 - 15 years | 6.511% | 6.500% |
Rate |
Prime + 0% |
Current Rate: 7.750% |
Lower rates may apply. Please contact us today to find out more about our Great Rate Auto Loans.
Vehicle | Term | Annual Percentage Rate |
New/Used Car (2020-2024) | 1-6 Years | 6.750% |
Used Car (2019) | 1-5 Years | 7.000% |
Used Car (2018) | 1-4 Years | 7.500% |
Used Car (2017) | 1-3 Years | 7.750% |
Vehicle | Term | Annual Percentage Rate |
New/Used Motorcycle (2019-2024) | 1-5 Years | 8.250% |
Used Motorcycle (2018) | 1-4 Years | 8.500% |
Used Motorcycle (2017) | 1-3 Years | 9.000% |
Account Type | Annual Percentage Yield | Rate |
DDA Checking | .05% | .05% |
Super DDA Checking | .15% | .15% |
Account Type | Annual Percentage Yield | Rate |
Savings | .100% | .100% |
Christmas Club | .100% | .100% |
Term | Annual Percentage Yield | Rate |
7 months | 4.125% | 4.125% |
13 months | 3.785% | 3.750% |
Term | Annual Percentage Yield | Rate |
1-2 1/2 Years | .125% | .125% |
2 1/2-5 Years | .250% | .250% |
5-10 Years | .380% | .375% |
IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!