Slovenian Savings & Loan is home to the GREAT RATE LOANS. We offer competitive interest rates on all loan and deposit products.
Term | Annual Percentage Rate | Rate | |
10 years | 6.183% | 6.125% | |
15 years | 6.291% | 6.250% | |
20 years | 6.784% | 6.750% | |
30 years | 6.901% | 6.875% |
Contact one of our conveniently located offices for the latest terms and rates.
Term | Annual Percentage Rate | Rate | |
1 - 5 years | 6.233% | 6.000% | |
6 - 10 years | 6.626% | 6.500% | |
11 - 15 years | 6.840% | 6.750% |
Rate |
Prime + 0% |
Current Rate: 7.500% |
Lower rates may apply. Please contact us today to find out more about our Great Rate Auto Loans.
Vehicle | Term | Annual Percentage Rate |
New/Used Car (2021-2025) | 1-6 Years | 6.750% |
Used Car (2020) | 1-5 Years | 7.000% |
Used Car (2019) | 1-4 Years | 7.500% |
Used Car (2018) | 1-3 Years | 7.750% |
Vehicle | Term | Annual Percentage Rate |
New/Used Motorcycle (2020-2025) | 1-5 Years | 8.250% |
Used Motorcycle (2019) | 1-4 Years | 8.500% |
Used Motorcycle (2018) | 1-3 Years | 9.000% |
Account Type | Annual Percentage Yield | Rate |
DDA Checking | .01% | .01% |
Super DDA Checking | .05% | .05% |
Account Type | Annual Percentage Yield | Rate |
Savings | .05% | .05% |
Christmas Club | .05% | .05% |
Term | Annual Percentage Yield | Rate |
7 months | 3.875% | 3.875% |
13 months | 3.675% | 3.625% |
Term | Annual Percentage Yield | Rate |
1-2 1/2 Years | .125% | .125% |
2 1/2-5 Years | .250% | .250% |
5-10 Years | .375% | .375% |
IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!